Statistics (4th Dec 2009)

This is the Long-term Report.

Figures in parentheses refer to the 7-day period ending Dec 04 2009 at 3:26 AM.

Successful requests: 2,702,436 (61,557)

Average successful requests per day: 8,197 (8,793)

Successful requests for pages: 1,059,670 (18,026)

Average successful requests for pages per day: 3,214 (2,575)

Failed requests: 74,671 (250)

Redirected requests: 1,385 (5)

Data transferred: 51.76 gigabytes (939.99 megabytes)

Average data transferred per day: 160.78 megabytes (134.28 megabytes)

Yearly Report

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)

Each unit (+) represents 30,000 requests for pages or part thereof.

year #reqs #pages  
2009 2702436 1059670 ++++++++++++++++++++++++++++++++++++

Busiest year: 2009 (1,059,670 requests for pages).

Monthly Report

(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)

Each unit (+) represents 4,000 requests for pages or part thereof.

month #reqs #pages  
Jan 2009 165377 76533 ++++++++++++++++++++
Feb 2009 210367 82490 +++++++++++++++++++++
Mar 2009 270147 134776 ++++++++++++++++++++++++++++++++++
Apr 2009 221729 100091 ++++++++++++++++++++++++++
May 2009 194499 88667 +++++++++++++++++++++++
Jun 2009 156048 72803 +++++++++++++++++++
Jul 2009 184466 110026 ++++++++++++++++++++++++++++
Aug 2009 239831 89887 +++++++++++++++++++++++
Sep 2009 316295 90063 +++++++++++++++++++++++
Oct 2009 352245 104846 +++++++++++++++++++++++++++
Nov 2009 361533 101529 ++++++++++++++++++++++++++
Dec 2009 29899 7959 ++

Each unit (+) represents 1,000 requests for pages or part thereof.

week beg. #reqs #pages  
Jan/ 4/09 13534 7318 ++++++++
Jan/11/09 41526 22275 +++++++++++++++++++++++
Jan/18/09 54623 25186 ++++++++++++++++++++++++++
Jan/25/09 55694 21754 ++++++++++++++++++++++
Feb/ 1/09 45265 17762 ++++++++++++++++++
Feb/ 8/09 50273 19469 ++++++++++++++++++++
Feb/15/09 48850 17315 ++++++++++++++++++
Feb/22/09 65979 27944 ++++++++++++++++++++++++++++
Mar/ 1/09 48821 21121 ++++++++++++++++++++++
Mar/ 8/09 66543 37562 ++++++++++++++++++++++++++++++++++++++
Mar/15/09 69137 33140 ++++++++++++++++++++++++++++++++++
Mar/22/09 55675 24220 +++++++++++++++++++++++++
Mar/29/09 68035 35814 ++++++++++++++++++++++++++++++++++++
Apr/ 5/09 53722 28634 +++++++++++++++++++++++++++++
Apr/12/09 42210 20841 +++++++++++++++++++++
Apr/19/09 47476 19119 ++++++++++++++++++++
Apr/26/09 50491 18833 +++++++++++++++++++
May/ 3/09 44457 18204 +++++++++++++++++++
May/10/09 55183 27871 ++++++++++++++++++++++++++++
May/17/09 40545 18809 +++++++++++++++++++
May/24/09 39279 16988 +++++++++++++++++
May/31/09 37918 17492 ++++++++++++++++++
Jun/ 7/09 37243 16093 +++++++++++++++++
Jun/14/09 33844 17033 ++++++++++++++++++
Jun/21/09 36254 17751 ++++++++++++++++++
Jun/28/09 38173 19986 ++++++++++++++++++++
Jul/ 5/09 49920 31364 ++++++++++++++++++++++++++++++++
Jul/12/09 36039 20634 +++++++++++++++++++++
Jul/19/09 42846 26902 +++++++++++++++++++++++++++
Jul/26/09 36270 19761 ++++++++++++++++++++
Aug/ 2/09 36556 15319 ++++++++++++++++
Aug/ 9/09 53206 22409 +++++++++++++++++++++++
Aug/16/09 50825 15131 ++++++++++++++++
Aug/23/09 76874 29968 ++++++++++++++++++++++++++++++
Aug/30/09 65924 18171 +++++++++++++++++++
Sep/ 6/09 80872 27489 ++++++++++++++++++++++++++++
Sep/13/09 74647 22040 +++++++++++++++++++++++
Sep/20/09 74668 17561 ++++++++++++++++++
Sep/27/09 67360 17364 ++++++++++++++++++
Oct/ 4/09 75021 22584 +++++++++++++++++++++++
Oct/11/09 79208 18553 +++++++++++++++++++
Oct/18/09 88149 32879 +++++++++++++++++++++++++++++++++
Oct/25/09 81869 23519 ++++++++++++++++++++++++
Nov/ 1/09 105879 20766 +++++++++++++++++++++
Nov/ 8/09 87342 24051 +++++++++++++++++++++++++
Nov/15/09 77988 23334 ++++++++++++++++++++++++
Nov/22/09 72690 27590 ++++++++++++++++++++++++++++
Nov/29/09 47533 13747 ++++++++++++++

Each unit (+) represents 5,000 requests for pages or part thereof.

day #reqs #pages  
Sun 342095 138384 ++++++++++++++++++++++++++++
Mon 422703 148839 ++++++++++++++++++++++++++++++
Tue 431531 184611 +++++++++++++++++++++++++++++++++++++
Wed 407196 144709 +++++++++++++++++++++++++++++
Thu 402967 150839 +++++++++++++++++++++++++++++++
Fri 375868 153610 +++++++++++++++++++++++++++++++
Sat 320076 138678 ++++++++++++++++++++++++++++

Each unit (+) represents 1,500 requests for pages or part thereof.

hour #reqs #pages  
0 124987 50624 ++++++++++++++++++++++++++++++++++
1 145298 55383 +++++++++++++++++++++++++++++++++++++
2 158438 55621 ++++++++++++++++++++++++++++++++++++++
3 167431 57300 +++++++++++++++++++++++++++++++++++++++
4 159599 57291 +++++++++++++++++++++++++++++++++++++++
5 165528 55889 ++++++++++++++++++++++++++++++++++++++
6 167249 52920 ++++++++++++++++++++++++++++++++++++
7 160400 51149 +++++++++++++++++++++++++++++++++++
8 155501 49338 +++++++++++++++++++++++++++++++++
9 148456 47435 ++++++++++++++++++++++++++++++++
10 133648 44954 ++++++++++++++++++++++++++++++
11 125835 46014 +++++++++++++++++++++++++++++++
12 134936 49005 +++++++++++++++++++++++++++++++++
13 136430 50556 ++++++++++++++++++++++++++++++++++
14 111370 42373 +++++++++++++++++++++++++++++
15 77863 35537 ++++++++++++++++++++++++
16 61594 33890 +++++++++++++++++++++++
17 51200 32403 ++++++++++++++++++++++
18 41761 28776 ++++++++++++++++++++
19 38945 25955 ++++++++++++++++++
20 41061 28458 +++++++++++++++++++
21 49333 32826 ++++++++++++++++++++++
22 60851 35919 ++++++++++++++++++++++++
23 84722 40054 +++++++++++++++++++++++++++

Listing status codes, sorted numerically.

#reqs status code
2491844 200 OK
4852 206 Partial content
1026 301 Document moved permanently
359 302 Document found elsewhere
205740 304 Not modified since last retrieval
3 400 Bad request
6 401 Authentication required
9 403 Access forbidden
70907 404 Document not found
100 405 Method not allowed
105 408 Request timeout
1 500 Internal server error
199 501 Request type not supported
3341 503 Service temporarily unavailable
size #reqs %bytes
0 3867  
1B- 10B 0  
11B- 100B 4  
101B- 1kB 845216 0.58%
1kB- 10kB 1046625 9.53%
10kB-100kB 711261 40.71%
100kB- 1MB 93279 38.79%
1MB- 10MB 2137 9.11%
10MB-100MB 47 1.27%
  1. No comments yet.

  1. No trackbacks yet.